<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theScore, Inc.</title>
	<atom:link href="http://corporate.thescore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://corporate.thescore.com</link>
	<description>Home for the Hardcore</description>
	<lastBuildDate>Wed, 22 May 2013 20:16:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Data Points: The numbers behind the success of theScore</title>
		<link>http://corporate.thescore.com/2013/05/data-points-the-numbers-behind-the-success-of-thescore/</link>
		<comments>http://corporate.thescore.com/2013/05/data-points-the-numbers-behind-the-success-of-thescore/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The Press]]></category>
		<category><![CDATA[best sports app]]></category>
		<category><![CDATA[Financial Post]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[John Levy]]></category>
		<category><![CDATA[theScore]]></category>

		<guid isPermaLink="false">http://corporate.thescore.com/?p=5077</guid>
		<description><![CDATA[http://bit.ly/11Z9gsC Data Point: 120% Challenge By late 2010, the digital properties of TV sports channel, theScore, had almost 1.5 million monthly users, two of the world’s most popular sports apps for BlackBerry and iPhone — serving up a mobile-optimized player, team, game and event scores, news, betting lines and commentary — and their advertising revenue <a href="http://corporate.thescore.com/2013/05/data-points-the-numbers-behind-the-success-of-thescore/">[...]</a>]]></description>
		<wfw:commentRss>http://corporate.thescore.com/2013/05/data-points-the-numbers-behind-the-success-of-thescore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>theScore secures $16 million in funding to beef up its mobile sport apps</title>
		<link>http://corporate.thescore.com/2013/05/thescore-secures-16-million-in-funding-to-beef-up-its-mobile-sport-apps/</link>
		<comments>http://corporate.thescore.com/2013/05/thescore-secures-16-million-in-funding-to-beef-up-its-mobile-sport-apps/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The Press]]></category>
		<category><![CDATA[sports app]]></category>
		<category><![CDATA[the next web]]></category>
		<category><![CDATA[theScore app]]></category>

		<guid isPermaLink="false">http://corporate.thescore.com/?p=5070</guid>
		<description><![CDATA[http://tnw.co/16MuvOQ Sports news and results site theScore has closed a $16 million round of private placement financing today to accelerate the development and marketing of its mobile apps on Android, iOS and BlackBerry 10. There’s no shortage of high quality sports apps at the moment – ESPN Goals, BBC Sport and MLB At Bat are just a few of our personal favorites here at <a href="http://corporate.thescore.com/2013/05/thescore-secures-16-million-in-funding-to-beef-up-its-mobile-sport-apps/">[...]</a>]]></description>
		<wfw:commentRss>http://corporate.thescore.com/2013/05/thescore-secures-16-million-in-funding-to-beef-up-its-mobile-sport-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>theScore Scores Financing for App Development</title>
		<link>http://corporate.thescore.com/2013/05/thescore-scores-financing-for-app-development/</link>
		<comments>http://corporate.thescore.com/2013/05/thescore-scores-financing-for-app-development/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The Press]]></category>
		<category><![CDATA[john albright]]></category>
		<category><![CDATA[John Levy]]></category>
		<category><![CDATA[Relay Ventures]]></category>
		<category><![CDATA[sports app]]></category>
		<category><![CDATA[the globe and mail]]></category>
		<category><![CDATA[theScore]]></category>

		<guid isPermaLink="false">http://corporate.thescore.com/?p=5060</guid>
		<description><![CDATA[http://bit.ly/13wXRwk Television is the last thing on John Levy’s mind as he sits in his new brick-and-beam office in a burgeoning Toronto neighbourhood better known for fashion than for sports. The text-based ticker service he transformed into Canada’s third-largest sports channel – The Score – is just down the road and still dominates the streetscape <a href="http://corporate.thescore.com/2013/05/thescore-scores-financing-for-app-development/">[...]</a>]]></description>
		<wfw:commentRss>http://corporate.thescore.com/2013/05/thescore-scores-financing-for-app-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>theScore’s breaking news alerts: A million sports fans can’t be wrong</title>
		<link>http://corporate.thescore.com/2013/05/thescores-breaking-news-alerts-a-million-sports-fans-cant-be-wrong/</link>
		<comments>http://corporate.thescore.com/2013/05/thescores-breaking-news-alerts-a-million-sports-fans-cant-be-wrong/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[push alerts]]></category>
		<category><![CDATA[theScore app]]></category>

		<guid isPermaLink="false">http://corporate.thescore.com/?p=5023</guid>
		<description><![CDATA[By Kenny Norton Digital Marketing Manager The great thing about sports is that there&#8217;s always something happening, whether it be a huge signing, a trade, a top draft pick, an injury or key milestone. And that’s why we’re dedicated to keeping each of our users on top of all the latest news as it happens <a href="http://corporate.thescore.com/2013/05/thescores-breaking-news-alerts-a-million-sports-fans-cant-be-wrong/">[...]</a>]]></description>
		<wfw:commentRss>http://corporate.thescore.com/2013/05/thescores-breaking-news-alerts-a-million-sports-fans-cant-be-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can&#8217;t put a price on a great work environment</title>
		<link>http://corporate.thescore.com/2013/05/you-cant-put-a-price-on-a-great-work-environment/</link>
		<comments>http://corporate.thescore.com/2013/05/you-cant-put-a-price-on-a-great-work-environment/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[best sports app]]></category>
		<category><![CDATA[John Levy]]></category>
		<category><![CDATA[new office]]></category>
		<category><![CDATA[theScore]]></category>
		<category><![CDATA[work environment]]></category>

		<guid isPermaLink="false">http://corporate.thescore.com/?p=5008</guid>
		<description><![CDATA[By John Levy Chairman and CEO It’s fair to say that we’ve always tried to make theScore’s work environment a unique and special one for our team. And since last month’s move to our brand new office space we feel this is truer than ever. We’re now working in a place that perfectly fits a <a href="http://corporate.thescore.com/2013/05/you-cant-put-a-price-on-a-great-work-environment/">[...]</a>]]></description>
		<wfw:commentRss>http://corporate.thescore.com/2013/05/you-cant-put-a-price-on-a-great-work-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>theScore, Inc. Announces Closing of $16M Private Placement Financing</title>
		<link>http://corporate.thescore.com/2013/05/thescore-inc-announces-closing-of-16m-private-placement-financing/</link>
		<comments>http://corporate.thescore.com/2013/05/thescore-inc-announces-closing-of-16m-private-placement-financing/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://corporate.thescore.com/?p=5003</guid>
		<description><![CDATA[- Company to accelerate the development and marketing of its mobile sports apps   TORONTO, May 6, 2013 – theScore, Inc. (TSX Venture: SCR) (“theScore” or the “Company”) today confirmed the closing of its $16 million private placement financing, allowing the company to accelerate the development and marketing of its mobile sports apps. theScore’s mobile <a href="http://corporate.thescore.com/2013/05/thescore-inc-announces-closing-of-16m-private-placement-financing/">[...]</a>]]></description>
		<wfw:commentRss>http://corporate.thescore.com/2013/05/thescore-inc-announces-closing-of-16m-private-placement-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention football fans – theScore’s NFL Draft Tracker is here</title>
		<link>http://corporate.thescore.com/2013/04/attention-football-fans-thescores-nfl-draft-tracker-is-here/</link>
		<comments>http://corporate.thescore.com/2013/04/attention-football-fans-thescores-nfl-draft-tracker-is-here/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 23:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[best app]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[NFL draft]]></category>
		<category><![CDATA[theScore]]></category>

		<guid isPermaLink="false">http://corporate.thescore.com/?p=4935</guid>
		<description><![CDATA[The excitement of the NFL draft is upon us again. Here at theScore, we know you’re busy people who don’t always have time to stay glued to your television. So our product development team has been working hard to ensure you have all the latest real-time news and views from the draft delivered straight to <a href="http://corporate.thescore.com/2013/04/attention-football-fans-thescores-nfl-draft-tracker-is-here/">[...]</a>]]></description>
		<wfw:commentRss>http://corporate.thescore.com/2013/04/attention-football-fans-thescores-nfl-draft-tracker-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>theScore, Inc. Announces $16M Private Placement Financing</title>
		<link>http://corporate.thescore.com/2013/04/thescore-inc-announces-16m-private-placement-financing/</link>
		<comments>http://corporate.thescore.com/2013/04/thescore-inc-announces-16m-private-placement-financing/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[private placement]]></category>
		<category><![CDATA[Relay Ventures]]></category>
		<category><![CDATA[theScore]]></category>

		<guid isPermaLink="false">http://corporate.thescore.com/?p=4922</guid>
		<description><![CDATA[TORONTO, April 23, 2013 – theScore, Inc. (TSX Venture: SCR) (“theScore” or the “Company”) today announced it has entered into subscription agreements in connection with a $16 million non-brokered private placement of 100,000,000 Class A Subordinate Voting Shares at a price of $0.16. The financing round will allow the Company to accelerate the development and <a href="http://corporate.thescore.com/2013/04/thescore-inc-announces-16m-private-placement-financing/">[...]</a>]]></description>
		<wfw:commentRss>http://corporate.thescore.com/2013/04/thescore-inc-announces-16m-private-placement-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>theScore, Inc. Reports Fiscal 2013 Second Quarter Financial Results</title>
		<link>http://corporate.thescore.com/2013/04/thescore-inc-reports-fiscal-2013-second-quarter-financial-results/</link>
		<comments>http://corporate.thescore.com/2013/04/thescore-inc-reports-fiscal-2013-second-quarter-financial-results/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[quarterly]]></category>
		<category><![CDATA[theScore]]></category>

		<guid isPermaLink="false">http://corporate.thescore.com/?p=4917</guid>
		<description><![CDATA[TORONTO, April 23 2013 – theScore, Inc. (TSX Venture: SCR) (“theScore”) today announced the financial results for the three and six months ended February 28, 2013 in accordance with International Financial Reporting Standards (“IFRS”). FISCAL 2013 Q2 OPERATIONAL HIGHLIGHTS In January, theScore’s mobile platforms achieved a record 4.2 million monthly active users. Average monthly active <a href="http://corporate.thescore.com/2013/04/thescore-inc-reports-fiscal-2013-second-quarter-financial-results/">[...]</a>]]></description>
		<wfw:commentRss>http://corporate.thescore.com/2013/04/thescore-inc-reports-fiscal-2013-second-quarter-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>theScore App continues to make headlines</title>
		<link>http://corporate.thescore.com/2013/04/thescore-app-continues-to-make-headlines/</link>
		<comments>http://corporate.thescore.com/2013/04/thescore-app-continues-to-make-headlines/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[best sports app]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Jonathan Savage]]></category>
		<category><![CDATA[ScoreMobile]]></category>
		<category><![CDATA[theScore]]></category>
		<category><![CDATA[Time Magazine]]></category>

		<guid isPermaLink="false">http://corporate.thescore.com/?p=4880</guid>
		<description><![CDATA[By Jonathan Savage OK – so we didn’t really make the cover of Time magazine. The photo above is our own play on the publication’s annual “Man of the Year” edition. But theScore App DID find itself featured on the world famous magazine’s website this week, named as one of the 50 Must-Have Apps for <a href="http://corporate.thescore.com/2013/04/thescore-app-continues-to-make-headlines/">[...]</a>]]></description>
		<wfw:commentRss>http://corporate.thescore.com/2013/04/thescore-app-continues-to-make-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
